specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
The Hoverfly Electric Bicycle - Your Perfect Travel Companion
Discover unparalleled convenience and versatility with the Hoverfly electric bike. Designed to enhance your riding experiences, this remarkable e-bike offers a seamless blend of power, safety, and adaptability.
In Pedal-Assist mode, you can extend your range even further, enjoying the perfect balance of effortless pedaling and electric power.
Tailored Safety and Comfort:
The integrated console and bell contribute to a confident and controlled riding experience, no matter the conditions.
Diverse Riding Experiences:
Accessorize your Hoverfly with front and rear baskets, a phone holder, and a mirror, making daily commutes and errands more convenient.
Riding Freedom:
Whether commuting, traveling, or exploring the outdoors, the Hoverfly electric bike seamlessly adapts to your adventurous spirit, offering a versatile and enjoyable riding experience.
Easy Assembly and Assurance:
Embrace the future of urban mobility and embark on a journey of unparalleled riding freedom with the Hoverfly Electric Bicycle - your perfect travel companion.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | Electric Bike | ||||
age_range_description | Adult | ||||
brand | HOVERFLY | ||||
number_of_speeds | 1 | ||||
color | Black | ||||
wheel_size | 16 Inches | ||||
frame_material | Aluminum | ||||
suspension_type | Front | ||||
special_feature | Portable, Adjustable Handlebars, Taillight, Basket, Adjustable Seat | ||||
included_components | Electric Bike, Charger, Tools, Manual | ||||
size | 16inch | ||||
brake_style | Disc | ||||
item_weight | 4.1 Kilograms | ||||
model_name | H3 BLACK | ||||
lithium_battery_energy_content | 280.8 Watt Hours | ||||
warranty_type | Full Assurance | ||||
upc | 810132398629 | ||||
manufacturer | ZHEJIANG TAOTAO VEHICLES CO.,LTD | ||||
item_package_dimensions_l_x_w_x_h | 49 x 25 x 9 inches | ||||
package_weight | 31.3 Kilograms | ||||
item_dimensions_lx_wx_h | 57.4 x 21.5 x 44.1 inches | ||||
brand_name | HOVERFLY | ||||
warranty_description | The Limited 365 Days Assurance only covers parts or issues due to manufacturer defects. | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
customer_reviews |
| ||||
best_sellers_rank | #65,190 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #152 in Adult Electric Bicycles | ||||
date_first_available | April 17, 2024 |
MORE FROM gotrax electric bike